NEW POSTING TODAY SATURDAY 5TH MAY 2012
(Kindly provided by Mohamed Lodhi)
(Kindly provided by Mohamed Lodhi)
CLICK ON THE LINKS BELOW.
= = = = = = = = = = = = = = = =
Please click on the link below and view choice of excursions. I will provide some input on some of the excursions but in the mentime see what interests you best and to be actioned whilst in town during the first week.Madeira Tours Excursions
<><><><><><><><><><><><><><><><><><>
Excursions rates per person in US Dollars, all Hotels in Stone town
TOUR/EXCURSIONS | REF | DURATION | 1 PAX | 2PAX | 3PAX | 4-20pax | Above 20 |
CITY TOUR | MTS-01 | H/Day | 50 | 40 | 35 | 30 | 25 |
SPICE TOUR | MTS-02 | H/Day | 50 | 40 | 30 | 25 | 25 |
MTS-03 | H/Day | 50 | 40 | 35 | 25 | 20 | |
SAILLING TRIP | MTS-04 | F/Day | 100 | 65 | 60 | 55 | 50 |
MTS-05 | H/Day | 90 | 50 | 40 | 35 | 30 | |
DOLPHIN SAFARI | MTS-06 | F/Day | 100 | 65 | 60 | 50 | 45 |
MTS-07 | F/Day | 110 | 65 | 60 | 55 | 50 | |
LOCAL FISHING | MTS-08 | F/DAY | 120 | 100 | 90 | 80 | 50 |
SAFARI BLUE | MTS -09 | F/DAY | 150 | 105 | 90 | 80 | 70 |
TRANSFER RATES
RATES VALID FOR 2012
GROUND TRANSFERS- PER BUS ONE WAY IN US DOLLARS NETT RATES VALID FOR 2012
ROUTE DISCRIPTION | 1-6 PAX | 7-14PAX | 15-25PAX |
Sea port to Stone Town | 10 | 15 | 20 |
Airport/ PORT to any Stone town Hotel | 15 | 30 | 40 |
Airport/Seaport to any East Coast Hotel | 50 | 80 | 130 |
Airport/Sea Port to any North Coast Hotel | 50 | 80 | 130 |
Airport / | 50 | 80 | 130 |
Airport/Sea Port to any Central East Coast Hotel | 50 | 80 | 130 |
Zanzibar Excursions |
| |
Send mail to madeira@zanlink.com with questions or comments about this web site.
|